<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argolon Solutions &#187; Enterprise</title>
	<atom:link href="http://www.argolon.com/category/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argolon.com</link>
	<description>The company behind LouderVoice Customer Reviews</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cork OpenCoffee off to a flying start</title>
		<link>http://www.argolon.com/2007/03/16/cork-opencoffee-off-to-a-flying-start/</link>
		<comments>http://www.argolon.com/2007/03/16/cork-opencoffee-off-to-a-flying-start/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 17:02:49 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[OpenCoffee]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[OpenCoffee-Club]]></category>
		<category><![CDATA[OpenCoffeeCork]]></category>
		<category><![CDATA[ShareIT]]></category>

		<guid isPermaLink="false">http://www.argolon.com/2007/03/16/cork-opencoffee-off-to-a-flying-start/</guid>
		<description><![CDATA[Wow that was some morning in Luigi Malone&#8217;s! I&#8217;d never been there before and the venue was just perfect. I arrived in to find a few of the guys along with Don the owner who stayed for the entire session. A huge thanks to Don for covering the cost of the refreshments today and for [...]]]></description>
			<content:encoded><![CDATA[<p>Wow that was some morning in Luigi Malone&#8217;s! I&#8217;d never been there before and the venue was just perfect. I arrived in to find a few of the guys along with Don the owner who stayed for the entire session. A huge thanks to Don for covering the cost of the refreshments today and for getting Wifi installed with almost no notice.</p>
<p>We had 20+ people turn up with the exact mix I was hoping for:</p>
<ul>
<li>Start-ups like <a href="http://www.pixenate.com/">Pixenate</a>, <a href="http://www.roam4free.ie/">Roam4Free</a> and <a href="http://www.loudervoice.com/">LouderVoice</a></li>
<li>consultants like <a href="http://aonach.com/">Aonach</a></li>
<li>some pure techies</li>
<li>a bunch of budding entrepreneurs</li>
<li>a development advisor from Enterprise Ireland</li>
<li>Eileen from <a href="http://www.corkbic.com/html/default.htm">CorkBIC</a> (Business Innovation Centre)</li>
<li>Peter from CorkBIC <a href="https://www.businessangels.ie/">Business Angel Partnership</a></li>
<li>an industrial liaison officer from UCC</li>
<li>two ex-Motorola people</li>
<li>and several people who (rightly) came along to see what it was all about</li>
</ul>
<p>Given that it was the inaugural meeting, I said a few words, got everyone to introduce themselves and mentioned the <a href="http://businessadvisory.ie/2007/03/15/press-release-shareit-initiative-launched/">ShareIT</a> initiative, some thoughts on Coworking and a desire to get more people from the investment community involved over time.</p>
<p>Of course OpenCoffee here is being driven by the opposite group to <a href="http://localglobe.blogspot.com/2007/03/second-opencoffee-club-keeps-buzzing.html">the original one in the UK</a>. Over there it is the VCs and Angels pushing it forward, over here it is the guys in start-ups. I did invite one VC but he prefers to wait and see that OpenCoffee has some legs first, which I do understand. It&#8217;ll take time for the community to grow and for the reputation to spread. I&#8217;d love it (or whatever it becomes) to be a place where opportunities are found, networks are built and people have a social outlet in a business context.</p>
<p>Richard (who is building something in a similar space to ourselves) made the very interesting point that his community has always been a virtual one with his peers in the US, he simply wasn&#8217;t aware so much was happening in Cork. I hope more and more local entrepreneurs hear about us and turn up for a great cup of coffee and some start-up banter on Friday March 30th. And if you are just curious about the whole thing, head on down, we&#8217;re a friendly bunch and we won&#8217;t talk about Twitter too much <img src='http://www.argolon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Several people requested a separate info page for OpenCoffee Cork so I&#8217;ll set something up next week and announce it here.</p>
<p>UPDATE 1: <a href="http://localglobe.blogspot.com/2007/03/opencoffee-keeps-growing.html">Saul has a list</a> of all the recent OpenCoffee Clubs around the world. Damned impressive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argolon.com/2007/03/16/cork-opencoffee-off-to-a-flying-start/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The first major Storage Industry Blog?</title>
		<link>http://www.argolon.com/2006/01/24/the-first-major-strorage-industry-blog/</link>
		<comments>http://www.argolon.com/2006/01/24/the-first-major-strorage-industry-blog/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 21:52:01 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dave-Hitz]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[Glasshouse]]></category>
		<category><![CDATA[hds]]></category>
		<category><![CDATA[Hitachi-Data-Systems]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Hu-Yoshida]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Network-Appliance]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.argolon.com/?p=40</guid>
		<description><![CDATA[We recently discovered that Hu Yoshida, Vice President and CTO of Hitachi Data Systems (HDS) has a blog. This may not seem to be a big deal to many people but it is actually a very major change on several different levels by one of the top players in a traditionally secretive industry. The storage [...]]]></description>
			<content:encoded><![CDATA[<p>We recently discovered that Hu Yoshida, Vice President and CTO of Hitachi Data Systems (HDS) <a href="http://blogs.hds.com/hu/">has a blog</a>. This may not seem to be a big deal to many people but it is actually a very major change on several different levels by one of the top players in a traditionally secretive industry.</p>
<p>The storage industry has been built entirely on a foundation of proprietary technologies until quite recently. There are very few companies operating in this space at the top end; HP, EMC, IBM and HDS. These companies have spent many years in a constant leap-frog with each other in terms of high-end system performance. The mantra was always hardware performance, hardware performance. Bit by bit this has started to change. </p>
<p>With increased scale comes increased management complexity. One guy with a CLI and a batch file cannot manage 100 storage arrays. EMC in particular realised several years ago that software could be a big differentiator in addition to IO/sec. They now own the top-end of the SRM space. Everyone else has been playing catch-up. To our mind, the reliance by many of the other top vendors on third party SRM tools is deeply flawed. If you are all selling similar hardware with the same software, what is your USP? </p>
<p>The SMI initiatives have been well intentioned and all storage companies at least pay lip service to the concept of interoperability. Indeed, AppIQ built its entire SRM tool around open standards. However, it is still impossible to do end-to-end provisioning of one vendors storage by another vendors tool-set. With the recent purchase of AppIQ by HP, this is probably going to remain the case for the foreseeable future. It is clear that Mr Hurd understands how critical software is going to be in re-building HP&#8217;s storage business.</p>
<p>The reason we mention all of the above is that Mr Yoshida&#8217;s Blog is mainly about software. This is interesting for several reasons. HDS seem to have had a reputation in the past as a &#8220;hardware only&#8221; company where the OEM business was as important (or even more important) than their own sales &#8211; they had left the software leadership to others. </p>
<p>In a previous existance, we spent many years providing software services to Toshiba in Europe, USA and Japan. They were a fantastic customer and we worked very well together. It was very clear to us that Toshiba saw all of the value residing in the hardware of the products that we worked on for them. We don&#8217;t believe this was unique to them, it appears that many Japanese companies, even today, have a blind spot when it comes to software. We saw that the software was going to make or break the system they were developing. In the end the products were not a success in the market and the belated focus on software played a big part in this.</p>
<p>Looking at HDS, it appears they have learned the hard lessons of their Japanese peers  and are now putting a big push on the software side. Like most of the players, they seem to be betting on storage virtualisation as the &#8220;next big thing&#8221;. In this area, more than any other previously, software will be the critical success factor.</p>
<p>A blog about software &#8211; not exactly earth shattering. But a blog in a secretive industry, about software, by the CTO of a traditionally closed Japanese-owned company; this is big news. We hope this is the start of a sea-change in the industry and we start seeing blogs by Ann Livermore/Bob Schultz in HP or Jeffrey Nick/Howard Elias in EMC. Jonathan Schwartz in SUN has shown that it can be done in such a way that you are not revealing your company secrets but you are showing some of the internal thinking of a company and bypassing corporate PR drones with their constant happy-clappy &#8220;all is fabulous&#8221; message.</p>
<p>Whilst it is very interesting to see such a big focus on software, it is also worth noting the moves being made on the services side. IBM has always understood the importance of the services business and <a href="http://www.emc.com/news/emc_releases/showRelease.jsp?id=3796">recent moves by EMC</a> show that they too see the potential value-add. The use of key partners by the big players is a critical part of them being able to offer a wide and deep service. The <a href="http://www.hds.com/press_room/press_releases/gl051205b.html">recent announcement by HDS</a> of a partnership with Glasshouse shows that they also buy into this model. <a href="http://www.hds.com/products_services/services/">Their own service offerings</a> look quite rich and Glasshouse will obviously be able to add to this in a big way.</p>
<p>Mr Yoshida clearly understands the importance of addressing your markets by whatever means possible. It is well worth reading his post and comments on <a href="http://blogs.hds.com/hu/2005/12/the_value_of_bl.html">The Value of Blogging</a> and <a href="http://blogs.hds.com/hu/2005/12/where_should_in.html">Where should Intelligence Reside</a>. We&#8217;ll be reading his blog eagerly. As Robert Scoble says: Subscribed!</p>
<p>UPDATE: Literally an hour after this was posted we found out about <a href="http://blogs.netapp.com/dave/">Dave Hitz&#8217;s Blog</a>. He is the founder and Executive Vice President of <a href="http://www.netapp.com/">NetApps</a>. This is a superb blog with just the right tone to make it a must-read. He <a href="http://blogs.netapp.com/dave/ThinkingOutLoud/?permalink=EMCs-Quantum-Leap-mdash-Expanding-Beyond-Storage.html">mentions competitors very often</a> and is unafraid to be complimentary about them. This is one of the main reasons Scoble&#8217;s  blog is so popular. A company that should never be under-estimated and a blog well worth adding to your aggregator.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Hu+Yoshida" rel="tag">Hu Yoshida</a>, <a href="http://technorati.com/tag/HDS" rel="tag"> HDS</a>, <a href="http://technorati.com/tag/Hitachi+Data+Systems" rel="tag"> Hitachi Data Systems</a>, <a href="http://technorati.com/tag/EMC" rel="tag"> EMC</a>, <a href="http://technorati.com/tag/IBM" rel="tag"> IBM</a>, <a href="http://technorati.com/tag/HP" rel="tag"> HP</a>, <a href="http://technorati.com/tag/NetApp" rel="tag"> NetApp</a>, <a href="http://technorati.com/tag/Network+Appliance" rel="tag"> Network Appliance</a>, <a href="http://technorati.com/tag/Dave+Hitz" rel="tag"> Dave Hitz</a>, <a href="http://technorati.com/tag/Storage" rel="tag"> Storage</a>, <a href="http://technorati.com/tag/Services" rel="tag"> Services</a>, <a href="http://technorati.com/tag/Partners" rel="tag"> Partners</a>, <a href="http://technorati.com/tag/Glasshouse" rel="tag"> Glasshouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argolon.com/2006/01/24/the-first-major-strorage-industry-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of Enterprise Software</title>
		<link>http://www.argolon.com/2006/01/05/the-future-of-enterprise-software/</link>
		<comments>http://www.argolon.com/2006/01/05/the-future-of-enterprise-software/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 21:23:59 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Argolon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[enterprise-software]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[predictions-2006]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.argolon.com/?p=39</guid>
		<description><![CDATA[There have been many blog postings over the past two weeks making technology predictions for 2006 and beyond. Bill Burnham has taken a look back at 2005 and sees that the software industry itself has been shrinking. Last year, the aggregate market capitalization of the software sector shank by almost 10%. From this he makes [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many blog postings over the past two weeks making technology predictions for 2006 and beyond. Bill Burnham <a href="http://billburnham.blogs.com/burnhamsbeat/2006/01/the_incredibly_.html">has taken a look back at 2005</a> and sees that the software industry itself has been shrinking. Last year, the aggregate market capitalization of the software sector shank by almost 10%.</p>
<p>From this he makes some very interesting predictions which are very close to what we have been hearing anecdotally and which are supported by many of the moves in the enterprise space in recent times.</p>
<p>The main factors causing the shrinkage that he identifies are:</p>
<p>1. Software is moving from growth to value. In particular he mentions the current focus on maintenance pricing and services revenues.</p>
<p>We are seeing this everywhere. More and more high-end enterprise software products are seeing their growth slow. In many cases, the mid-end has turned out to be &#8220;good enough&#8221; and is cannibalising high-end sales. One often hears comment about &#8220;dying&#8221; products despite continued massive revenue because they are not growing the way they used to. In fact, we know of several enterprise software systems which struggled to get any market foothold, were de-featured and re-launched at a lower price point and are now market leaders. It is not quite the RyanAir model but it is not far off.</p>
<p>Our niche is the services area, we currently do not have a product offering. More and more, we are asked to take mid-range industry standard products licensed by our clients, customise them and integrate sets of them together for their unique needs. Thus they can avoid having to pay for the big uplift to move to either the next Tier in their vendors product suites or they can avoid moving to the next generation of product which simply does not meet their needs.</p>
<p>2. Open Source and SaaS. Here the issue is that many companies are unwilling to pay out huge up-front fees for proprietary software in the first place. The trend is now to reduce upfront license fees and increase maintenance charges. Software as a Service allows companies to purchase software Ã¢â‚¬Å“on demandÃ¢â‚¬Â over the web.</p>
<p>Again, this is a big area for us. We have worked on one customer-built system which in itself was not very complex but which required a $40K Oracle licence to run. We were able to re-target it to MySQL and re-build the entire system using Open Source tools. This enabled them to roll the system out across multiple sites at minimal incremental cost to themselves.</p>
<p>We have previously mentioned the move in BI world to the Open Source reporting solutions and we expect that trend to accelerate as clients become more comfortable with paying annual fees.</p>
<p>To be honest, SaaS has not really been an issue for us to date.</p>
<p>3. No big platform transition.</p>
<p>The drip drip drip move to platforms such as Linux provides great opportunities for small nimble companies such as ourselves. It is of no help to the big guys. The letters WS- are almost the kiss of death at this stage. We have no idea when/if there is going to be &#8220;the next big thing&#8221; &#8211; there is always plenty of money to be made on &#8220;the current thing&#8221;.</p>
<p>4. Networking companies are encroaching on software company turf.</p>
<p>Not really an issue either way for us.</p>
<p>5. Being public ainÃ¢â‚¬â„¢t so great. Software companies are seeing their margins hurt by higher compliance costs and steep charges for options.</p>
<p>Compliance is a pain for everyone and a big opportunity for any company in the business of helping clients get a handle on their data. We continue to see this as an opportunity.</p>
<p>A few recent news stories back up many of the points Bill makes. The most apt being the announcement that <a href="http://www.infoworld.com/article/06/01/03/HNbizobjectsservices_1.html?source=rss&#038;url=http://www.infoworld.com/article/06/01/03/HNbizobjectsservices_1.html">Business Objects want to grow their services business</a>. There are also some <a href="http://www.tdwi.org/News/display.aspx?ID=7814">good comments on TDWI</a> on the commoditization of the BI market by Microsoft and Oracle (again the idea of &#8220;good enough&#8221;).</p>
<p>37 Signals has <a href="http://37signals.com/svn/archives2/predicting_06_enterprise_is_the_new_legacy.php">an excellent short post</a> on this topic too. Unfortunately for many of the big guys they are right on the mark when they say that in the near future &#8220;enterprise means bulky, expensive, dated, and golf.&#8221;.</p>
<p>And finally, <a href="http://dealarchitect.typepad.com/deal_architect/2005/12/web_schweb.html">Vinnie Mirchandani is right on the money</a> as far as what is important when he says &#8220;Much as I love Google, it cannot process BOMs for the average manufacturing company. Much as my daughter loves her iPod, it will not process insurance claims. Whoever does whatever with AOL will not improve supply chain logistics at UPS.&#8221;</p>
<p>We particularly love his comment about a type of company that we, in our infancy, are striving to become: &#8220;A generation of appligators will emerge &#8211; small systems integrators which specialize in innovation areas like web services or telemetry and willing to work with clients in small, intense teams&#8221;.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/enterprise+software" rel="tag">enterprise software</a>, <a href="http://technorati.com/tag/predictions+2006" rel="tag"> predictions 2006</a>, <a href="http://technorati.com/tag/Open+Source" rel="tag"> Open Source</a>, <a href="http://technorati.com/tag/SaaS" rel="tag"> SaaS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argolon.com/2006/01/05/the-future-of-enterprise-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Source nipping at Business Objects Heels?</title>
		<link>http://www.argolon.com/2005/11/08/opensource-nipping-at-business-objects-heels/</link>
		<comments>http://www.argolon.com/2005/11/08/opensource-nipping-at-business-objects-heels/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 09:20:03 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Argolon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[Business-Intelligence]]></category>
		<category><![CDATA[Business-Objects]]></category>
		<category><![CDATA[Crystal-Reports]]></category>
		<category><![CDATA[Data-Center]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[iReport]]></category>
		<category><![CDATA[JasperReports]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[OpenReports]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.argolon.com/?p=27</guid>
		<description><![CDATA[Business Objects have announced that they are joining the Eclipse Foundation and are going to Open Source some of their tools. This is a very timely move for them as there appears to be a lot of energy building behind their Open Source competitors which must surely be hurting sales of Crystal at the low-end. [...]]]></description>
			<content:encoded><![CDATA[<p>Business Objects have <a href="http://news.zdnet.co.uk/software/developer/0,39020387,39235794,00.htm">announced that they are joining the Eclipse Foundation</a> and are going to Open Source some of their tools. This is a very timely move for them as there appears to be a lot of energy building behind their Open Source competitors which must surely be hurting sales of Crystal at the low-end. </p>
<p>Whilst none of the Open Source tools have the breadth and depth of Crystal&#8217;s capabilities, in many cases they are &#8220;good enough&#8221;. Whilst we have been happily using Crystal and Crystal Enterprise/Server for quite a while now, the Open Source alternatives are becoming more and more attractive. It looks like the BO move is particularly targetting BIRT which is integrated into Eclipse, has a solid business model behind it and for which paid support (a must for many large enterprises) is available.</p>
<p>We have built our own capabilities with some of the leading products such as <a href="http://jasperreports.sourceforge.net/">JasperReports </a>(and related tools like <a href="http://sourceforge.net/projects/oreports">OpenReports</a> and <a href="http://ireport.sourceforge.net/">iReport</a>) and <a href="http://eclipse.org/birt/">BIRT</a>. Our developement services can now provide any of the above as part of an engagement.</p>
<p>The importance of an enterprise reporting system cannot be understated. To many people, reports mean bureaucratic paperwork for middle-management. But an accurate Business Intelligence System (an overused but accurate term) can mean the difference between running your infrastructure at 40% utilisation or 80%. It can allow you to plan asset purchases in advance based on usage trends rather than always having to be done during a fire-fight. In fact, a well-targetted BI System with both historical and up-to-date data will reduce the number of those fire-fights because you always know where you are and where you are going.</p>
<p>If you think you may have an Reporting/BI requirement and wish to discuss it further then don&#8217;t hesitate to contact us. Even the smallest SME can benefit from having a better insight into the core metrics of their business operations and planning.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Business+Objects" rel="tag"> Business Objects</a>, <a href="http://technorati.com/tag/Crystal+Reports" rel="tag"> Crystal Reports</a>, <a href="http://technorati.com/tag/JasperReports" rel="tag"> JasperReports</a>, <a href="http://technorati.com/tag/iReport" rel="tag"> iReport</a>, <a href="http://technorati.com/tag/OpenReports" rel="tag"> OpenReports</a>, <a href="http://technorati.com/tag/BIRT" rel="tag"> BIRT</a>, <a href="http://technorati.com/tag/Eclipse" rel="tag"> Eclipse</a>, <a href="http://technorati.com/tag/BI" rel="tag"> BI</a>, <a href="http://technorati.com/tag/Reporting" rel="tag"> Reporting</a>, <a href="http://technorati.com/tag/Business+Intelligence" rel="tag"> Business Intelligence</a>, <a href="http://technorati.com/tag/Infrastructure" rel="tag"> Infrastructure</a>, <a href="http://technorati.com/tag/Data+Center" rel="tag"> Data Center</a>, <a href="http://technorati.com/tag/Open+Source" rel="tag"> Open Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argolon.com/2005/11/08/opensource-nipping-at-business-objects-heels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aperi &#8211; nice idea, but will it fly?</title>
		<link>http://www.argolon.com/2005/11/03/aperi-nice-idea-but-will-it-fly/</link>
		<comments>http://www.argolon.com/2005/11/03/aperi-nice-idea-but-will-it-fly/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 10:25:04 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Argolon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[aperi]]></category>
		<category><![CDATA[appiq]]></category>
		<category><![CDATA[ecc]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[hds]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[srm]]></category>

		<guid isPermaLink="false">http://www.argolon.com/?p=26</guid>
		<description><![CDATA[Jon William Toigo over at Byte &#038; Switch has a great article on Aperi and the history of SRM in general. His analysis of industry reaction to the Aperi announcement by IBM is particularly incisive. Whether IBM will succeed (with the help of the OpenSource community) or not is obviously the great unknown. In any [...]]]></description>
			<content:encoded><![CDATA[<p>Jon William Toigo over at Byte &#038; Switch<a href="http://www.byteandswitch.com/document.asp?doc_id=83506&#038;WT.svl=tease1"> has a great article on Aperi</a> and the history of SRM in general. His analysis of industry reaction to the Aperi announcement by IBM is particularly incisive.</p>
<p>Whether IBM will succeed (with the help of the OpenSource community) or not is obviously the great unknown. In any other sector the chances would be good but so many initiatives in this area have started with grand hopes and ended up as yet another niche product optimised for a small set of specific hardware. We&#8217;ll obviously know more when it moves from the realm of vapourware and we can start looking at the architecture of system.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/aperi" rel="tag">aperi</a>, <a href="http://technorati.com/tag/srm" rel="tag"> srm</a>, <a href="http://technorati.com/tag/ecc" rel="tag"> ecc</a>, <a href="http://technorati.com/tag/appiq" rel="tag"> appiq</a>, <a href="http://technorati.com/tag/ibm" rel="tag"> ibm</a>, <a href="http://technorati.com/tag/hds" rel="tag"> hds</a>, <a href="http://technorati.com/tag/emc" rel="tag"> emc</a>, <a href="http://technorati.com/tag/hp" rel="tag"> hp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argolon.com/2005/11/03/aperi-nice-idea-but-will-it-fly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CMDB Plateau of Productivity 10 years out?</title>
		<link>http://www.argolon.com/2005/10/25/cmdb-plateau-of-productivity-10-years-out/</link>
		<comments>http://www.argolon.com/2005/10/25/cmdb-plateau-of-productivity-10-years-out/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 10:42:17 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Argolon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.argolon.com/?p=24</guid>
		<description><![CDATA[The Register has a pointed article on the BMC SORM (Service Oriented Resource Management) announcements. Further into the article they quote Gartner as saying, in its &#8220;Hype Cycle for IT Operations Management, 2005&#8243; that CMDBs are at the &#8220;peak of inflated expectations&#8221; with the &#8220;plateau of productivity&#8221; some 10 years out. Whilst it does appear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2005/10/24/bmc-sorm/">The Register has a pointed article</a> on the BMC SORM (Service Oriented Resource Management) announcements. Further into the article they quote Gartner as saying, in its &#8220;Hype Cycle for IT Operations Management, 2005&#8243; that CMDBs are  at the &#8220;peak of inflated expectations&#8221; with the &#8220;plateau of productivity&#8221; some 10 years out.</p>
<p>Whilst it does appear that CMDBs are all the rage right now and that inflated expectations will (as ever) lead to half-baked solutions and disappointed customers, we have seen plenty of benefit being gained right now in the implementation of limited scope CMDBs targetted at particular technology-business relationships in IT Service Management and Delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argolon.com/2005/10/25/cmdb-plateau-of-productivity-10-years-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise IT &#8211; really dying?</title>
		<link>http://www.argolon.com/2005/10/06/enterprise-it-really-dying/</link>
		<comments>http://www.argolon.com/2005/10/06/enterprise-it-really-dying/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 12:49:13 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Argolon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[businessintelligence]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.argolon.com/?p=23</guid>
		<description><![CDATA[Chip Hazard on Jeff Bussgang&#8217;s Blog has a great riposte to the assertion that the Enterprise software business is dying. In particular, his first point about driving IT efficiency is very relevant to our business area. We spend most of our time developing custom solutions for clients who have made large up-front investments in enterprise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonvcblog.typepad.com/vc/2005/10/the_rebirth_of_.html">Chip Hazard on Jeff Bussgang&#8217;s Blog  has a great riposte</a> to the assertion that the Enterprise software business is dying. In particular, his first point about driving IT efficiency is very relevant to our business area. </p>
<p>We spend most of our time developing custom solutions for clients who have made large up-front investments in enterprise applications and now want to maximise the return on that investment. In some case, this may simply be a case of extracting out data in a summary form from these systems so that they can make informed planning decisions. In other cases, we are building BI applications which aggregate data from multiple systems to allow clients to get a deep understanding of their cost base and how they can better utilise existing assets. </p>
<p>The key word is &#8220;Custom&#8221;. No two engagements are the same, no two customers use the same tools in the same way. As long as the enterprise software vendors keep providing the enabling technologies, we&#8217;ll be able to provide the glue.</p>
<p>Chip&#8217;s other comments about Verticals and Open Source also resonate very strongly with the direction we are currently taking.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/bi" rel="tag">bi</a>, <a href="http://technorati.com/tag/custom" rel="tag"> custom</a>, <a href="http://technorati.com/tag/integration" rel="tag"> integration</a>, <a href="http://technorati.com/tag/businessintelligence" rel="tag"> businessintelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argolon.com/2005/10/06/enterprise-it-really-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting without implementing</title>
		<link>http://www.argolon.com/2005/09/26/consulting-without-implementing/</link>
		<comments>http://www.argolon.com/2005/09/26/consulting-without-implementing/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 13:18:25 +0000</pubDate>
		<dc:creator>Conor O&#39;Neill</dc:creator>
				<category><![CDATA[Argolon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.argolon.com/?p=19</guid>
		<description><![CDATA[There is an interview over on Steve Shu&#8217;s Blog with Mike McLaughlin, a Management Consultant from Deloitte. Whilst the bulk of the interview is targetted at MBA students, there is one very telling comment about executable strategies rather than credenza-ware. Surprisingly, there are still many large Consultancies out there with no delivery capability. They can [...]]]></description>
