<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outcome of testing Mobile Broadband (O2 and Vodafone)</title>
	<atom:link href="http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/</link>
	<description>The company behind LouderVoice Customer Reviews</description>
	<lastBuildDate>Thu, 04 Feb 2010 14:14:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Conor O&#39;Neill</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-113415</link>
		<dc:creator>Conor O&#39;Neill</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-113415</guid>
		<description>The maps are rubbish alright. I think that&#039;s why they are so willing to do 30 day trials. 

Strictly speaking we should have 3G here but a mix of houses, hills and trees mean it only works in one place in the garden!</description>
		<content:encoded><![CDATA[<p>The maps are rubbish alright. I think that&#8217;s why they are so willing to do 30 day trials. </p>
<p>Strictly speaking we should have 3G here but a mix of houses, hills and trees mean it only works in one place in the garden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe soap</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-113414</link>
		<dc:creator>Joe soap</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-113414</guid>
		<description>Im living in a so called o2 broadband hotspot according to o2 maps. in the centre of Tramore. Broadband coverage is dreadfully intermittenet. I have absolutly zero percent 3g coverage and must connect using gsm only which is the speed of dial up. Don&#039;t be fooled by o2 maps like I was.</description>
		<content:encoded><![CDATA[<p>Im living in a so called o2 broadband hotspot according to o2 maps. in the centre of Tramore. Broadband coverage is dreadfully intermittenet. I have absolutly zero percent 3g coverage and must connect using gsm only which is the speed of dial up. Don&#8217;t be fooled by o2 maps like I was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor O'Neill</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-86484</link>
		<dc:creator>Conor O'Neill</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-86484</guid>
		<description>I use my O2 mobile broadband SIM in my Vodafone N95-8GB regularly. The phone reads the APN configs off the SIM. For O2 it is something like &quot;O2 IE Internet&quot;. Not sure what the equiv is for Vodafone but you can see the settings in the dongle app on your PC and just enter them on the phone manually. In any case, the SIM works perfectly including VOIP etc.</description>
		<content:encoded><![CDATA[<p>I use my O2 mobile broadband SIM in my Vodafone N95-8GB regularly. The phone reads the APN configs off the SIM. For O2 it is something like &#8220;O2 IE Internet&#8221;. Not sure what the equiv is for Vodafone but you can see the settings in the dongle app on your PC and just enter them on the phone manually. In any case, the SIM works perfectly including VOIP etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rafferty</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-86482</link>
		<dc:creator>Paul Rafferty</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-86482</guid>
		<description>Very interesting. I have an N95 and was thinking about getting a mobile broadband SIM card for it. Does anybody know what the APN settings should be? Has anybody used an O2 Ireland broadband SIM in their phone?</description>
		<content:encoded><![CDATA[<p>Very interesting. I have an N95 and was thinking about getting a mobile broadband SIM card for it. Does anybody know what the APN settings should be? Has anybody used an O2 Ireland broadband SIM in their phone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor O'Neill</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-85109</link>
		<dc:creator>Conor O'Neill</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-85109</guid>
		<description>That&#039;s bloody awful Fergal. So the system just doesn&#039;t scale at all? Luckily O2 hasn&#039;t done a deal with CIT yet so I get very decent download speeds in the Rubicon in Bishopstown.

I reflashed my E270 recently with the latest firmware. Haven&#039;t noticed any speed differences but it seems to have fewer disconnects followed by the laptop needing to be rebooted to see it again.</description>
		<content:encoded><![CDATA[<p>That&#8217;s bloody awful Fergal. So the system just doesn&#8217;t scale at all? Luckily O2 hasn&#8217;t done a deal with CIT yet so I get very decent download speeds in the Rubicon in Bishopstown.</p>
<p>I reflashed my E270 recently with the latest firmware. Haven&#8217;t noticed any speed differences but it seems to have fewer disconnects followed by the laptop needing to be rebooted to see it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergal</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-85049</link>
		<dc:creator>Fergal</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-85049</guid>
		<description>also i am using the E270 modem on a dell pc and acer laptop both with windows vista.</description>
		<content:encoded><![CDATA[<p>also i am using the E270 modem on a dell pc and acer laptop both with windows vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergal</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-85048</link>
		<dc:creator>Fergal</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-85048</guid>
		<description>i found the o2 service was great when i first got it then someone within o2 had a plan to sell cheap mobile broadband to 10,000 students making the service unusable for regular customers at peak times especially in towns like Carlow which have two of the colleges signed up to the HEAnet student broadband offer.

 i was getting 1.5mbps regularly at peak times but the service seems capped or maxed out at 5kbps now between 6pm and midnight! also the customer care taking 7days to tell me it is most likely due to contention and there may be upgrades which they could not tell me anything about....it has just fallen to pieces!</description>
		<content:encoded><![CDATA[<p>i found the o2 service was great when i first got it then someone within o2 had a plan to sell cheap mobile broadband to 10,000 students making the service unusable for regular customers at peak times especially in towns like Carlow which have two of the colleges signed up to the HEAnet student broadband offer.</p>
<p> i was getting 1.5mbps regularly at peak times but the service seems capped or maxed out at 5kbps now between 6pm and midnight! also the customer care taking 7days to tell me it is most likely due to contention and there may be upgrades which they could not tell me anything about&#8230;.it has just fallen to pieces!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is 02 mobile broadband worth it for a fiver a week?</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-75530</link>
		<dc:creator>Is 02 mobile broadband worth it for a fiver a week?</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-75530</guid>
		<description>[...] Another recent review which includes figures from a couple of different locations around the country. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another recent review which includes figures from a couple of different locations around the country. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh O,Donnell</title>
		<link>http://www.argolon.com/2008/06/10/outcome-of-testing-mobile-broadband-o2-and-vodafone/comment-page-1/#comment-67448</link>
		<dc:creator>Hugh O,Donnell</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.argolon.com/?p=334#comment-67448</guid>
		<description>Very informative, wrong part of the country but relevent information in comparing both services.I will take opinion on board</description>
		<content:encoded><![CDATA[<p>Very informative, wrong part of the country but relevent information in comparing both services.I will take opinion on board</p>
]]></content:encoded>
	</item>
</channel>
</rss>

